| | | | | | | | Victoria Dubranova, a Ukrainian national, faces federal charges for supporting Russian cyber groups responsible for attacks on U.S. water systems. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The City of Frisco, Texas, manages more than 50,000 water accounts and sought a more efficient way to read accounts and track usage. Using Neptune’s R900® technology, the Public Works Department phased in fixed network AMI without replacing existing meters. The upgrade improved operational efficiency, empowered customers with detailed usage data, and supported water conservation across the city. |
|
|
| | |
| |
|
|
|
| | | | | | Arizona lawmakers are debating Senate Bill 1019, which aims to ban the addition of fluoride and related chemicals in public water systems, potentially making the state one of the few to outlaw water fluoridation. |
|
|
| | |
| |
|
|
|
| | | | | | Indiana American Water has stopped adding fluoride to Charlestown's drinking water following the passage of Ordinance 2025-OR-18 by the city council, with treatment adjustments made to comply with the new law. |
|
|
| | |
| |
|
|
|
| | | | | | Metering as a Service creates cost predictability with system scalability. |
|
|
| | |
| |
|
|
|
| | | | | | How a Georgia utility modernized its metering system to deliver greater value to its community. |
|
|
| | |
| |
|
|
|
| | | | | | Explore global water challenges and solutions across five continents. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP |
| | |
| | The Conservation Law Foundation has appealed the EPA's reissuance of a permit allowing PFAS discharges from Manchester's wastewater plant, citing legal violations and environmental concerns. |
|
|
|
| |
| | | Severe flooding in the Pacific Northwest results from a powerful atmospheric river, causing record rainfall, river swelling, evacuations, and infrastructure strain across Washington and Oregon. |
|
|
|
| |
|
|
|
| | | The five-year project involved upgrading Sarasota's water treatment infrastructure, maintaining operations during construction, and incorporating community input, resulting in improved environmental outcomes and increased capacity to support population growth. |
|
|
|
| |
| | | The Chesapeake Executive Council has approved a revised Watershed Agreement, emphasizing science-based goals and measurable outcomes to restore the Chesapeake Bay and its ecosystems, with a focus on habitats, water quality, and community engagement. |
|
|
|
| |
|
|
|
| | |
|
| | |
|