| | | | | | | | Senate Bill 72, signed into law by Governor Newsom, establishes a comprehensive statewide framework to ensure a reliable, climate-resilient water supply for California’s residents, businesses and ecosystems, emphasizing collaboration and long-term planning. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | TrojanUV’s Active Control system dynamically adjusts UV and oxidant dosing based on real-time water quality data, optimizing treatment performance and energy use. Designed for advanced reuse applications, it ensures consistent micropollutant removal while reducing operational costs and supporting regulatory compliance. |
|
|
| | |
| |
|
|
|
| | | | | | Supported by NSF's Future Water Systems initiative, the project brings together researchers and utilities to co-create solutions that enhance the resilience and compliance of U.S. water systems, with a focus on aging infrastructure and increasing regulatory demands. |
|
|
| | |
| |
|
|
|
| | | | | | De Nora introduces the SORB FX Pak, a scalable, plug-and-play contaminant removal system utilizing ion exchange and GAC, designed for small and rural water systems to efficiently address PFAS contamination. |
|
|
| | |
| |
|
|
|
| | | | | | Weather modification technology exists, but its effects and real-world usage are more complicated than it seems. |
|
|
| | |
| |
|
|
|
| | | | | | John Rehring discusses how stricter wastewater discharge permits are driving utilities in the western U.S. toward potable reuse solutions, |
|
|
| | |
| |
|
|
|
| | | | | | In this episode, HDR professionals share the A-I-R process and how it can help water utilities. |
|
|
| | |
| |
|
|
|
| | | | | | We need your help! This 10-minute anonymous survey will give us the insights into the drinking water marketplace that we need to better serve you. From understanding your budgets to the most critical industry issues, let us know what actually matters to you. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The EPA and New Jersey DEP intervened to stop illegal chemical discharges into the South River following public complaints about odors and foaming, ensuring water safety. |
|
|
|
| |
| | | The Water Environment Federation honored six municipalities at WEFTEC 2025 for their innovative stormwater management programs, showcasing leadership in water quality and flood resilience through data-driven and green infrastructure strategies. |
|
|
|
| |
|
|
|
| | | The EPA has mandated Chitolie Trucking Service to stop unpermitted discharges of wastewater into Cane Garden Bay, following joint inspections revealing violations of the Clean Water Act. The company must implement immediate pollution controls and seek proper permits to ensure water protection. |
|
|
|
| |
| | | How combining green and gray infrastructure strategies can address urban stormwater challenges: Case studies from Raleigh and Fayetteville that demonstrate effective, sustainable solutions for flood risk reduction and water quality improvement. |
|
|
|
| |
|
|
|
| | |
|
| | |
|