| | | | | | | | EPA Administrator Lee Zeldin announces the agency's decision to maintain national limits for PFOA and PFOS in drinking water, with plans to extend compliance deadlines while rescinding the Hazard Index. |
|
|
| | |
| |
|
|
|
| | | | | | EPA Region 2 Administrator collaborates with New Jersey's businesses, utilities, and legal communities to discuss environmental priorities and partnerships. |
|
|
| | |
| |
|
|
|
| | | | | | The White House FY2026 budget proposes $2.4B in cuts to drinking water and clean water state revolving fund programs. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The American Water Works Association invites you to ACE25, a premier event designed to elevate your expertise, expand your network, and drive innovation in the water industry. Whether you are a seasoned professional or new to the field, there is something for everyone at ACE. Join us for an unforgettable event where innovation meets inspiration. |
|
|
| | |
| |
|
|
|
| | | | | | As aging fire hydrants pose risks to public safety, the debate between repairing or replacing them intensifies. |
|
|
| | |
| |
|
|
|
| | | | | | Smart water metering is exploding in popularity, but some cities have experienced major outages with this technology. See how you can overcome these obstacles. |
|
|
| | |
| |
|
|
|
| | | | | | Texas Water 2025 in Houston, Texas, was yet another conference that offered valuable insights and perspective. From my role — having to be immersed in constant news about regulations, funding and whatever the crisis of the day is — the world can feel a bit off kilter, a bit chaotic and a bit alarming. Sitting in the technical sessions, ... |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | How Yorkville-Bristol Sewer Authority became a pioneer of membrane aerated bioreactor intensification technology in 2017. |
|
|
|
| |
| | | Understanding the best practices and risks of mosquito control in stormwater systems. |
|
|
|
| |
|
|
|
| | | Comparing water stocks against the S&P 500 reveals a reliable and resilient market in the face of deregulatory change and workforce challenges. |
|
|
|
| |
| | | The Clean Water Contractor Program is bridging fields and building communication. |
|
|
|
| |
|
|
|
| | |
|
| | |
|