| | | | | | | | PFAS filtration will challenge water utilities budgets. The U.S. EPA annual compliance cost estimates are drastically lower than other cost estimate studies. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The Vaughan Conditioning Pump™ is a Vaughan Submersible Chopper Pump mounted on a portable stand and fitted with high-velocity mixing nozzle. It was designed to save you from costly clean out cycles and maintenance in a variety of scenarios. Let us show you how it keeps operations running smoothly with American-made durability. |
|
|
| | |
| |
|
|
|
| | | | | | Senate Bill 366, which would secure long-term water supply for California, advanced through assembly committee unanimously. |
|
|
| | |
| |
|
|
|
| | | | | | Understanding the complexities of water system maintenance and improvement is crucial when it comes to lead pipe replacement. |
|
|
| | |
| |
|
|
|
| | | | | | Fehr Graham has helped the city of Centralia, Illinois, secure an $883,702 grant for infrastructure improvements. |
|
|
| | |
| |
|
|
|
| | | | | | The Florida Keys Aqueduct Authority announced that they were moving forward with a PFAS treatment system. |
|
|
| | |
| |
|
|
|
| | | | | | In this episode, two industry experts share what the overturning of the Chevron precedent means for the water industry. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Join our webinar to explore the transformative impact of mobile work order management on ERP systems like SAP, Oracle, and IBM Maximo, enhancing productivity and real-time visibility. Learn about the implementation, benefits, and best practices for optimizing mobile work order processes in today's competitive industrial landscape. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The U.S. EPA has completed its wastewater and drinking water mission in Lahaina, Hawai’i following the Maui wildfires in 2013. |
|
|
|
| |
| | | The City of Foley, Alabama voted to apply for a grant to improve its stormwater management plan. |
|
|
|
| |
|
|
|
| | | Metro Water Recovery’s Northern Treatment Plant in Colorado has begun receiving flows after an infrastructure update. |
|
|
|
| |
| | | Funded by U.S. EPA and edited by a specialized advisory committee, the handbook is a resource for those seeking to utilize rain gardens in stormwater management. |
|
|
|
| |
|
|
|
| | |
|
| | |
|