| | | | | | | | The U.S. EPA announced a joint project with the U.S. Army to detect PFAS in drinking water near Army facilities. |
|
|
| | |
| |
|
|
|
| | | | | | The U.S. EPA Region 7 joins lead water service line replacement kickoff event in Nebraska |
|
|
| | |
| |
|
|
|
| | | | | | Grundfos names Hamed Heyhat as new executive vice president and CEO of their water utility division. |
|
|
| | |
| |
|
|
|
| | | | | | Integrating the water industry into the circular economy can have many benefits, but it starts with proper energy consumption. |
|
|
| | |
| |
|
|
|
| | | | | | In this interview from AWWA ACE24, Mueller explains how it develops products and solutions that help cities and water utilities deliver clean, safe drinking water. |
|
|
| | |
| |
|
|
|
| | | | | | Due to climate change and regulations over water, communities in the U.S. West are facing a water scarcity crisis that officials expect will only become more challenging over time. Utilities are turning to water recycling and reuse to address this growing problem with the intent of diversifying their water supply for a more sustainable future. This... |
|
|
| | |
| |
|
|
|
| | | | | | In this episode, the hosts cover recent industry news and discuss SRF funding. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The U.S. EPA has resolved Clean Water Act violations with Enumclaw, Washington, company for $63,984. |
|
|
|
| |
| | | Governor Hochul announced more than $7.3 million for climate smart projects in New York. |
|
|
|
| |
|
|
|
| | | Texas A&M was approved for $1 million in funding to help with a project that tracks harmful contaminants in water. |
|
|
|
| |
| | | New York has begun a $51.8 million infrastructure project in Rosedale, Queens to prevent flooding and improve water distribution. |
|
|
|
| |
|
|
|
| | |
|
| | |
|