| | | | | | | | Flume water was selected to conduct version three of the Water Research Foundations residential water use study. |
|
|
| | |
| |
|
|
|
| | | | | | The partnership between Element Six and Lummus Technology will focus on PFAS destruction. |
|
|
| | |
| |
|
|
|
| | | | | | A Virginia bill looks to eliminate contaminants in drinking water through point-of-use filtering. |
|
|
| | |
| |
|
|
|
| | | | | | IoT tools can help buildings and utilities save on water consumption by detecting leaks in systems. |
|
|
| | |
| |
|
|
|
| | | | | | From BABA to supply chain vulnerabilities, explore the forces and drivers leading to a surge in domestic manufacturing in the United States. |
|
|
| | |
| |
|
|
|
| | | | | | The GHD Report surveyed 13,000 people for their outlook on equitable infrastructure. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | At AWWA ACE24, Aquatic Informatics showed off its latest data analytics tools and services for water professionals. |
|
|
| | |
| |
|
|
|
| | | | | | Sept. 8-11, 2024, Phoenix: WIC24 is where utilities discover the latest research, technology, tools, and insight to enhance water infrastructure. Don’t just optimize — learn how to build long-term excellence and sustainability! Co-located event, Sept. 10-11, 2024: WIFIA/SRF Workshop on financing solutions. Access every available dollar... |
|
|
Sponsored | | ECT2 is the next-generation treatment technology division of Montrose Environmental Group (NYSE: MEG). We find new ways to handle challenging contamination problems. Our expertise is based on some of the most complex, field-tested implementations in the U.S., Europe, and Australia. To date, we have successfully removed all short-chain and long-chain... |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The U.S. Department of Commerce invests $4 million for wastewater infrastructure improvements. |
|
|
|
| |
| | | $210,000 in grant funding for Rhode Island beaches will be used to monitor water quality. |
|
|
|
| |
|
|
|
| | | GHD Global CEO Jim Giannopoulos shares market insights from his position leading one of the largest engineering firms in the world. |
|
|
|
| |
| | | Water quality concerns at the Paris Olympics have driven U.S. athletes to call for water quality control measures. |
|
|
|
| |
|
|
|
| | |
|
| | |
|