| | | | | | | | The U.S. EPA has announced funding to protect children in schools and childcare facilities against lead in drinking water. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | WIC24 is where water utilities unite to address and solve complex infrastructure-related issues. Stay informed with industry experts' latest information on financing infrastructure improvements, emergency response, and the LCRR October 16 deadline. Co-located with the final WIFIA/SRF Workshop on financing solutions; access every available dollar for your projects! |
|
|
| | |
| |
|
|
|
| | | | | | $7.3 million in funding has been awarded to California by the U.S. EPA to combat climate change impacts on drinking water infrastructure. |
|
|
| | |
| |
|
|
|
| | | | | | Federal funding has helped Detroit accelerate replacement of lead service lines for drinking water. |
|
|
| | |
| |
|
|
|
| | | | | | Detecting lead-lined galvanized steel pipes is important for utilities to meet new regulations and gain compliance. Water agencies can employ multiple detection methods to source out lead lines. |
|
|
| | |
| |
|
|
|
| | | | | | Carollo engineer sits down with Editor in Chief Mandy Crispin to talk about nanobubble generator systems and algae treatment at Greenway Water Treatment Plant. |
|
|
| | |
| |
|
|
|
| | | | | | The GHD Report surveyed 13,000 people for their outlook on equitable infrastructure. |
|
|
| | |
| |
|
|
|
| | | | | | BABA, the supply chain, and more are leading a surge in domestic manufacturing in the United States. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | ECT2 is the next-generation treatment technology division of Montrose Environmental Group (NYSE: MEG). We find new ways to handle challenging contamination problems. Our expertise is based on some of the most complex, field-tested implementations in the U.S., Europe, and Australia. To date, we have successfully removed all short-chain and long-chain... |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The permit would allow SpaceX to discharge 870 million gallons per day. |
|
|
|
| |
| | | A Pacific Institute report shows the potential for stormwater capture at schoolyards in LA County. |
|
|
|
| |
|
|
|
| | | ADS EVP Brian King shares the drivers for water reuse adoption and reuse initiatives are connected to other market verticals. |
|
|
|
| |
| | | Introducing creative solutions to conservation efforts can have a positive impact on vegetation and the community. |
|
|
|
| |
|
|
|
| | |
|
| | |
|