| | | | | | | | Stantec has been selected to implement a regional water reuse program for Washington County, Utah. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The City of Lakewood California’s water utility, serving 60,000 customers and 200 miles of water mains, set out to do just that when they partnered with Qatium to translate their complex water distribution system into a simplified, dynamic hydraulic model. The model is easily uploaded to Qatium’s graphic user interface and elevated with GIS and real-time data. |
|
|
| | |
| |
|
|
|
| | | | | | OCWD Teaser: OCWD has announced record year of groundwater recharge since record keeping began in the 1940’s. |
|
|
| | |
| |
|
|
|
| | | | | | Unlock the power of AI in wastewater and discover how cutting-edge technology can maximize biogas yield, align energy production with market demand, and boost your bottom line. Join Sand Technologies to learn strategies for optimizing revenue and sustainability in sludge processing. |
|
|
| | |
| |
|
|
|
| | | | | | With the growing need for drinking water supply alternatives, more utilities are prioritizing potable reuse. Using real world examples, this webinar will highlight the typical potable reuse project steps from initial concept to construction. |
|
|
| | |
| |
|
|
|
| | | | | | Tools to address water scarcity, drawbacks, benefits and what each requires |
|
|
| | |
| |
|
|
|
| | | | | | U.S. EPA issued a Clean Water Act violation in March of this year, but SpaceX refutes a violation took place. |
|
|
| | |
| |
|
|
|
| | | | | | Discover the power of protection with the AMU884 from Allied Moulded’s Ultraline series. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | The permit would allow SpaceX to discharge 870 million gallons per day. |
|
|
|
| |
| | | The U.S. EPA has announced $23.8 million in grants to progress toward 2025 goals of the Chesapeake Bay Watershed Agreement. |
|
|
|
| |
|
|
|
| | | Despite changing regulations, wastewater professionals are developing tactics and strategies to tackle PFAS concerns in their wastewater systems and resulting biosolids. |
|
|
|
| |
| | | After three flooding events, Kingwood High School needed a major flood control overhaul. |
|
|
|
| |
|
|
|
| | |
|
| | |
|