| | | | | | | | Aquarius Spectrum and Ferguson Waterworks announced a partnership for distribution of products in the United States. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | The City of Lakewood California’s water utility, serving 60,000 customers and 200 miles of water mains, set out to do just that when they partnered with Qatium to translate their complex water distribution system into a simplified, dynamic hydraulic model. The model is easily uploaded to Qatium’s graphic user interface and elevated with GIS and real-time data. |
|
|
| | |
| |
|
|
|
| | | | | | Flume water was selected to conduct version three of the Water Research Foundations residential water use study. |
|
|
| | |
| |
|
|
|
| | | | | | The partnership between Element Six and Lummus Technology will focus on PFAS destruction. |
|
|
| | |
| |
|
|
|
| | | | | | Poor tasting tap water can leave consumers with a sour perception of how clean their drinking water really is. |
|
|
| | |
| |
|
|
|
| | | | | | Nick Creath, global product manager and Janine Nielsen, industry lead (water/wastewater) talk about cybersecurity today with Mandy Crispin, editor in chief of WaterWorld. |
|
|
| | |
| |
|
|
|
| | | | | | In this episode, the hosts share an interview on metering as a service business models and how they are being used in the water industry. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Corrosive elements in wastewater treatment facilities can reduce the useful life of electrical conduits |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | Wastewater measurement made easy - a comprehensive look at how measurement optimizes modern wastewater treatment |
|
|
|
| |
| | | The staffing requirements, project durations, costs and laboratory coordination of stormwater quality monitoring projects can be different from other monitoring projects. |
|
|
|
| |
|
|
|
| | | Stircor, a biosolid processing as a service company, creates PFAS-free biochar for sustainable use. |
|
|
|
| |
| | | Kentucky Governor Beshear announced more than $1 million in funding to enhance stormwater infrastructure. |
|
|
|
| |
|
|
|
| | |
|
| | |
|