| | | | | | | | Black & Veatch has released a 2024 water report that focuses on data, cybersecurity and resiliency. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Taking place from 11-15 August 2024 in Toronto, Canada, the International Water Association’s World Water Congress & Exhibition provides the ideal opportunity to access water insights from around the world. Covering the full water cycle, it offers networking and business opportunities through technical sessions, workshops, forums, an exhibition, and a program of tours and social activities. |
|
|
| | |
| |
|
|
|
| | | | | | 120Water has announced their new chief product officer, Brian Crow. |
|
|
| | |
| |
|
|
|
| | | | | | The U.S. EPA issued an enforcement alert underscoring the importance of emerging cybersecurity threats. |
|
|
| | |
| |
|
|
|
| | | | | | WaterWorld Top Projects showcases ingenuity in major water utility projects across the United States. |
|
|
| | |
| |
|
|
|
| | | | | | An episode of the Talking Under Water podcasts discusses smart solutions in the water sector today, noting how sophisticated technologies like machine learning are shaping operations. |
|
|
| | |
| |
|
|
|
| | | | | | Great Lakes Water Authority Chief Operations Officer Cheryl Porter accepted the gavel as president of AWWA from Pat Kerr June 13, 2024. |
|
|
| | |
| |
|
|
|
| | | | Sponsored | | Join our webinar to explore the transformative impact of mobile work order management on ERP systems like SAP, Oracle, and IBM Maximo, enhancing productivity and real-time visibility. Learn about the implementation, benefits, and best practices for optimizing mobile work order processes in today's competitive industrial landscape. |
|
|
| | |
| |
|
|
|
| | | FROM THE ENDEAVOR WATER GROUP | | |
| | Wastewater lift stations pump wastewater to higher elevations to be treated at municipal facilities. Protecting them is crucial to proper facility function. |
|
|
|
| |
| | | With its close location to Chesapeake Bay, industry experts are weighing how repairs might impact water quality. |
|
|
|
| |
|
|
|
| | | The CWSRF offers utilities a chance to secure low-interest funding, but Congressional earmarks and funding redistribution have resulted in cuts. |
|
|
|
| |
| | | $309 million in clean water funding will support 136 projects across Washington state. |
|
|
|
| |
|
|
|
| | |
|
| | |
|